Perth City and Surrounds Accommodation, Hotels and Apartments

Find Accommodation

OR


OR

Rates include Tax Sort By:

Results 1 - 49 of 49 Click here to view all hotels on a map Mon
16-Aug
Tue
17-Aug
Wed
18-Aug
Thu
19-Aug
Fri
20-Aug
Sat
21-Aug
Sun
22-Aug
Total
Scarborough Click here to view Rendezvous Observation City Hotel on map 175 175 175 Free 175 175 175 A$1050
Sorrento Click here to view Quality Resort Sorrento Beach on map 199 199 199 199 Free 199 199 A$1194
Perth Click here to view Travelodge Perth on map 199 199 199 Free 199 199 199 A$1196
Perth Click here to view Ibis Perth on map 229 229 229 229 169 199 169 A$1453
Perth Click here to view Mantra on Hay on map 240 240 240 240 240 240 240 A$1680
Perth Click here to view Medina Executive Barrack Plaza on map 290 290 290 290 Free 290 290 A$1740
Perth Click here to view Mantra on Murray on map 249 249 249 249 249 249 249 A$1743
Perth Click here to view Rydges Perth on map 279 279 279 279 279 279 279 A$1953
Scarborough Click here to view Sunmoon Resort on map 130 130 130 Free 130 130 130 A$780
Scarborough Click here to view Scarborough Observation Resort on map 120 120 120 120 120 120 120 A$840
Back to top Mon
16-Aug
Tue
17-Aug
Wed
18-Aug
Thu
19-Aug
Fri
20-Aug
Sat
21-Aug
Sun
22-Aug
Total
Perth Click here to view Goodearth Hotel Perth on map 127 127 127 127 127 127 127 A$889
Perth Click here to view Perth Ambassador Hotel on map 131 131 131 131 131 131 131 A$917
Perth Click here to view The Kings Perth Hotel on map 136 136 136 136 136 136 136 A$952
Mandurah Click here to view Comfort Inn Crest Mandurah on map 137 137 137 137 137 137 137 A$959
Perth Click here to view Criterion Hotel Perth on map 139 139 139 139 139 139 139 A$973
Perth Click here to view Aarons Hotel Perth on map 144 144 144 144 144 144 144 A$1008
South Perth Click here to view Metro Hotel Perth on map 154 154 154 154 154 154 154 A$1078
Mandurah Click here to view The Sebel Mandurah on map 171 171 171 171 171 171 171 A$1197
Como Click here to view Esplanade River Suites on map 180 180 180 180 180 180 180 A$1260
Perth Click here to view All Seasons Perth on map 199 209 209 199 179 159 169 A$1323
Back to top Mon
16-Aug
Tue
17-Aug
Wed
18-Aug
Thu
19-Aug
Fri
20-Aug
Sat
21-Aug
Sun
22-Aug
Total
Scarborough Click here to view Seashells Scarborough on map 269 269 269 269 Free Free 269 A$1345
Perth Click here to view Aarons All Suites on map 196 196 196 196 196 196 196 A$1372
South Perth Click here to view Assured Waterside Apartments on map 198 198 198 198 198 198 198 A$1386
Fremantle Click here to view Esplanade Hotel Fremantle on map 209 209 209 209 209 209 209 A$1463
Perth Click here to view Mercure Perth on map 215 235 235 235 175 195 175 A$1465
Hillarys Click here to view Hillarys Harbour Resort on map 210 210 210 210 210 210 210 A$1470
Perth Click here to view Mounts Bay Waters Apartment Hotel on map 228 228 228 228 228 228 228 A$1596
Perth Click here to view Somerset St Georges Terrace on map 274 274 Free 274 274 274 274 A$1644
Perth Click here to view Seasons of Perth on map 238 238 238 238 238 238 238 A$1666
Perth Click here to view Novotel Perth Langley on map 278 298 298 278 198 228 198 A$1776
Back to top Mon
16-Aug
Tue
17-Aug
Wed
18-Aug
Thu
19-Aug
Fri
20-Aug
Sat
21-Aug
Sun
22-Aug
Total
Perth Click here to view Duxton Hotel Perth on map 265 265 265 265 265 265 265 A$1855
Perth Click here to view Sheraton Perth Hotel on map 287 287 287 287 287 287 287 A$2009
Perth Click here to view Parmelia Hilton Perth on map 300 300 300 300 300 300 300 A$2100
Ascot Click here to view Assured Ascot Quays Apartment Hotel on map 325 325 325 325 325 325 325 A$2275
Perth Click here to view Comfort Inn Wentworth Plaza on map 136 136 136 136 136 136 136 A$952
East Perth Click here to view Comfort Hotel Perth City - Choice Hotels on map 145 145 145 145 145 145 145 A$1015
Perth Click here to view The Marque Hotel Perth on map 182 182 182 182 182 182 182 A$1274
Rottnest Island Click here to view Rottnest Lodge on map 215 215 215 215 215 215 215 A$1505
Perth Click here to view Medina Grand Perth on map 280 280 280 280 Free 280 280 A$1680
Mullaloo Click here to view Clarion Suites Mullaloo Beach on map 329 329 329 329 Free 329 329 A$1974
Back to top Mon
16-Aug
Tue
17-Aug
Wed
18-Aug
Thu
19-Aug
Fri
20-Aug
Sat
21-Aug
Sun
22-Aug
Total
Perth Click here to view City Stay Apartment Hotel on map 129 129 129 129 129 129 129 A$903
Munster Click here to view Woodman Point Holiday Park on map 136 136 136 136 136 136 136 A$952
East Perth Click here to view Mont Clare Boutique Apartments on map 171 171 171 171 171 171 171 A$1197
Mandurah Click here to view Seashells Mandurah on map 210 210 Free 210 210 210 210 A$1260
Perth Click here to view Citigate Perth on map 186 186 186 186 186 186 186 A$1302
East Perth Click here to view The Sebel Residence East Perth on map 209 209 209 209 209 209 209 A$1463
West Perth Click here to view Quest on Rheola on map 281 281 281 281 281 281 281 A$1967
Perth Click here to view Quest West End on map 284 284 284 284 284 284 284 A$1988
West Perth Click here to view The Richardson Hotel and Spa on map 415 415 415 415 415 415 415 A$2905
Results 1 - 49 of 49

Queensland Holiday Specialists

Explore New South Wales